
- Home
- Blogs
- Military Relocation Resources
- Buy
- Sell
- Reviews
- Market Snapshot
- Career opportunities
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 545 Beds 3 Baths 2,825 SqFt$239,900Price Dropped by $10K
- 1/7 74 Beds 2 Baths 1,800 SqFt$425,000Active
- 1/13 133 Beds 2 Baths 1,152 SqFt$187,500Active
- 1/12 122 Baths 1,556 SqFt$475,000Active
- 1/34 343 Beds 2 Baths 1,152 SqFt$200,000Pending
- 1/19 192 Beds 2 Baths 896 SqFt$159,900Price Dropped by $10K
- 1/12 123 Beds 2 Baths 1,268 SqFt$270,000Pending
- 1/24 243 Beds 2 Baths 1,144 SqFt$239,000Active Under Contract
- 1/33 333 Beds 3 Baths 1,510 SqFt$275,000Active
- 1/36 363 Beds 2 Baths 1,984 SqFt$269,900Active Under Contract
- 1/45 455 Beds 3 Baths 2,187 SqFt$299,990Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,728 SqFt$259,900Active
- 1/35 353 Beds 2 Baths 1,296 SqFt$200,000Pending
4785 PEPPERGRASS ST, Middleburg, FL 32068
Listed by KELLER WILLIAMS FIRST COAST REALTY
Manufactured Home
- 1/44 443 Beds 1 Bath 1,248 SqFt$290,000Pending
- 1/7 72 Beds 1 Bath 660 SqFt$127,000Pending
- 1/26 263 Beds 2 Baths 2,052 SqFt$229,900Active Under Contract
- 1/24 243 Beds 2 Baths 1,620 SqFt$255,000Pending
- 1/30 304 Beds 3 Baths 2,264 SqFt$499,900Active
- 1/57 574 Beds 2 Baths 1,848 SqFt$210,000Price Dropped by $14K
- 1/12 121.17 Acres$50,000Price Dropped by $5K
- 1/7 71.41 Acres$99,000Price Dropped by $10K
- 1.01 Acres$250,000Active
- 1/2 21 Acres$250,000Active
- 1/13 131.48 Acres$85,000Active