
- Home
- Blogs
- Military Relocation Resources
- Buy
- Sell
- Reviews
- Market Snapshot
- Career opportunities
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 1 Bath 1,595 SqFt$655,000New
- 1/29 292 Beds 4 Baths 1,563 SqFt$2,495New
- 1/12 123 Beds 3 Baths 2,193 SqFt$2,900Active
- 1/48 483 Beds 3 Baths 2,193 SqFt$675,000Active
- 1/64 642 Beds 2 Baths 1,563 SqFt$450,000Active
- 1/43 432 Beds 2 Baths 1,359 SqFt$2,175Active
- 1/10 101 Bed 1 Bath 1,143 SqFt$1,795Active
- 3D2 Beds 2 Baths 1,359 SqFt$2,000Active
- 1/25 253 Beds 2 Baths 1,928 SqFt$550,000Active
- 1/41 412 Beds 2 Baths 1,298 SqFt$409,000Price Dropped by $10K
- 1/76 762 Beds 2 Baths 1,298 SqFt$329,000Active
- 1/26 261 Bed 1 Bath 1,143 SqFt$2,200Active
- 1/45 452 Beds 3 Baths 2,466 SqFt$399,000Price Dropped by $50K
1478 RIVERPLACE BLVD #410, Jacksonville, FL 32207
Listed by ONE SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/32 323 Beds 3 Baths 2,193 SqFt$675,000Price Dropped by $25K
- 1/79 792 Beds 2 Baths 1,563 SqFt$299,900Price Dropped by $9K