
- Home
- Blogs
- Military Relocation Resources
- Buy
- Sell
- Reviews
- Market Snapshot
- Career opportunities
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
234 Properties
234 Properties Available In 28571
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,490 SqFt$340,000Open Sun 12PM-2PM
- 1/26 263 Beds 2 Baths 1,490 SqFt$340,000Open Sun 12PM-2PM
- 1/26 263 Beds 2 Baths 1,483 SqFt$338,000Open Sun 12PM-2PM
- 1/51 514 Beds 4 Baths 2,799 SqFt$995,000Open 9/24 11:30AM-2PM
203 Vandemere ST, Oriental, NC 28571
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/32 322 Beds 2 Baths 1,328 SqFt$275,000New
4227 Orchard Creek RD, Oriental, NC 28571
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 1/64 644 Beds 4 Baths 2,904 SqFt$575,000Active
- 1/36 363 Beds 2 Baths 2,056 SqFt$430,000Active
- 1/50 503 Beds 2 Baths 1,555 SqFt$435,000Active
- 1/51 513 Beds 3 Baths 1,720 SqFt$339,500Active Under Contract
- 1/27 272 Beds 2 Baths 1,021 SqFt$350,000Active
- 1/56 564 Beds 2 Baths 2,660 SqFt$440,000Price Dropped by $15K
- 1/72 722 Beds 2 Baths 1,130 SqFt$359,500Price Dropped by $15K
- 1/24 243 Beds 2 Baths 1,100 SqFt$293,000Active
- 1/59 593 Beds 3 Baths 2,618 SqFt$764,700Price Dropped by $10K
- 1/59 593 Beds 3 Baths 2,310 SqFt$750,000Active Under Contract
- 1/12 123 Beds 3 Baths 2,300 SqFt$645,000Active
- 1/39 394 Beds 3 Baths 2,358 SqFt$599,000Active
- 1/50 503 Beds 3 Baths 1,652 SqFt$395,000Price Dropped by $20K
- 1/13 132 Beds 1 Bath 1,024 SqFt$199,900Price Dropped by $15K
403 Styrontown Beach RD, Oriental, NC 28571
Listed by Legacy Premier Real Estate, LLC
Single Family Home
- 1/66 662 Beds 2 Baths 1,008 SqFt$350,000Price Dropped by $15K
- 1/44 443 Beds 2 Baths 1,550 SqFt$445,000Active
- 1/66 663 Beds 2 Baths 1,588 SqFt$435,000Active
- 1/75 753 Beds 4 Baths 4,330 SqFt$875,000Active
- 1/42 423 Beds 3 Baths 2,931 SqFt$599,900Active