
- Home
- Blogs
- Military Relocation Resources
- Buy
- Sell
- Reviews
- Market Snapshot
- Career opportunities
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,593 SqFt$340,000Pending
- 1/49 494 Beds 3 Baths 2,692 SqFt$498,000Price Dropped by $1K
37 Gardenia CT, Benson, NC 27504
Listed by Coldwell Banker Howard Perry & Walston
Single Family Home
- 1/24 243 Beds 2 Baths 1,361 SqFt$299,000Active Under Contract
- 1/38 384 Beds 3 Baths 2,343 SqFt$439,900Active Under Contract
- 1/38 383 Beds 2 Baths 2,226 SqFt$394,900Price Dropped by $15K
- 1/7 74 Beds 3 Baths 2,234 SqFt$384,000Price Dropped by $5K
- 1/15 153 Beds 2 Baths 1,414 SqFt$279,800Active
- 1/50 503 Beds 2 Baths 1,304 SqFt$309,800Active
- 1/39 393 Beds 2 Baths 1,504 SqFt$315,000Pending
- 1/22 223 Beds 1 Bath 1,350 SqFt$229,900Active
- 1/41 413 Beds 2 Baths 2,705 SqFt$442,000Active
- 3D3 Beds 2 Baths 1,368 SqFt$299,900Active
- 1/23 233 Beds 2 Baths 1,361 SqFt$299,900Active
- 1/25 253 Beds 3 Baths 2,376 SqFt$379,900Active
- 1/34 343 Beds 3 Baths 2,642 SqFt$394,899Active
- 1/9 91.84 Acres$69,900Active