
- Home
- Blogs
- Military Relocation Resources
- Buy
- Sell
- Reviews
- Market Snapshot
- Career opportunities
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2 Baths 1,430 SqFt$359,000Open Thu 4PM-7PM
5200 Minnesota DR SE, Southport, NC 28461
Listed by Keller Williams Innovate-Wilmington
Single Family Home
- 1/29 292 Beds 2 Baths 1,200 SqFt$299,999New
- 1/57 574 Beds 3 Baths 2,260 SqFt$420,000New
- 1/47 472 Beds 2 Baths 1,333 SqFt$322,000New
- 1/30 303 Beds 3 Baths 1,912 SqFt$379,900Price Dropped by $19K
- 1/50 502 Beds 2 Baths 1,134 SqFt$285,000Active
- 1/55 553 Beds 3 Baths 1,378 SqFt$369,900Active
- 1/52 522 Beds 2 Baths 1,151 SqFt$289,000Active Under Contract
- 1/40 405 Beds 3 Baths 2,373 SqFt$399,000Price Dropped by $46K
- 1/28 282 Beds 2 Baths 1,360 SqFt$310,000Active Under Contract
- 1/20 201 Bed 1 Bath 674 SqFt$317,000Price Dropped by $3K
- 1/38 383 Beds 2 Baths 1,840 SqFt$399,900Active Under Contract
- 1/59 593 Beds 3 Baths 1,930 SqFt$595,000Active
- 1/40 402 Beds 2 Baths 1,317 SqFt$299,000Pending
- 1/61 614 Beds 3 Baths 2,495 SqFt$399,000Active Under Contract
- 1/49 494 Beds 3 Baths 2,128 SqFt$689,000Price Dropped by $1K
- 1/23 230.28 Acres$126,500Pending