
- Home
- Blogs
- Military Relocation Resources
- Buy
- Sell
- Reviews
- Market Snapshot
- Career opportunities
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
578 Properties
578 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/110 1105 Beds 9 Baths 7,421 SqFt$2,490,000Price Dropped by $260K
- 1/30 304 Beds 2 Baths 2,027 SqFt$368,900Active Under Contract
- 1/21 213 Beds 2 Baths 1,913 SqFt$350,000Active
- 1/30 303 Beds 2 Baths 2,232 SqFt$340,000Pending
- 1/21 214 Beds 2 Baths 1,768 SqFt$329,999Price Dropped by $5K
- 1/19 192 Beds 2 Baths 1,442 SqFt$210,000Price Dropped by $10K
- 1/26 262 Beds 3 Baths 1,109 SqFt$175,000Active
- 1/56 563 Beds 3 Baths 1,302 SqFt$1,750Active
- 1/92 924 Beds 4 Baths 3,393 SqFt$689,000Active
323 LEGACY DR, Orange Park, FL 32073
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
- 1/86 865 Beds 4 Baths 2,867 SqFt$549,900Price Dropped by $9K
- 1/85 854 Beds 4 Baths 2,550 SqFt$483,900Active Under Contract
- 1/58 585 Beds 5 Baths 3,352 SqFt$465,000Active
- 1/54 543 Beds 2 Baths 1,752 SqFt$304,900Price Dropped by $5K
- 1/44 444 Beds 3 Baths 2,215 SqFt$385,000Active Under Contract
- 1/96 965 Beds 4 Baths 3,902 SqFt$724,999Price Dropped by $15K
- 1/47 474 Beds 3 Baths 2,320 SqFt$395,000Price Dropped by $15K
- 1/61 613 Beds 2 Baths 2,199 SqFt$380,000Price Dropped by $5K
2557 GLENLOCH CT, Orange Park, FL 32065
Listed by COLDWELL BANKER VANGUARD REALTY
Single Family Home
- 1/50 505 Beds 3 Baths 2,172 SqFt$350,000Active Under Contract
3624 LIVE OAK HOLLOW DR, Orange Park, FL 32065
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS ST. AUGUSTINE
Single Family Home
- 1/23 234 Beds 2 Baths 1,320 SqFt$258,500Active Under Contract
- 1/28 283 Beds 3 Baths 1,343 SqFt$169,900Price Dropped by $4K
- 1/18 183 Beds 3 Baths 1,335 SqFt$1,575Active
- 1/23 234 Beds 4 Baths 2,923 SqFt$427,990Pending
721 HIDDENWOOD WAY, Orange Park, FL 32065
Listed by OLYMPUS EXECUTIVE REALTY, INC
Single Family Home
- 1/23 234 Beds 3 Baths 2,248 SqFt$409,990Pending
3369 GOLDEN EYE DR, Orange Park, FL 32065
Listed by OLYMPUS EXECUTIVE REALTY, INC
Single Family Home
- 3D4 Beds 3 Baths 1,818 SqFt$359,900Active