
- Home
- Blogs
- Military Relocation Resources
- Buy
- Sell
- Reviews
- Market Snapshot
- Career opportunities
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 2,232 SqFt$707,575Pending
- 4 Beds 4 Baths 2,866 SqFt$847,398Pending
- 4 Beds 3 Baths 2,385 SqFt$660,237Pending
- 3 Beds 2 Baths 2,232 SqFt$700,710Pending
- 1/9 94 Beds 3 Baths 2,626 SqFt$994,292Pending
- 3 Beds 3 Baths 2,087 SqFt$557,850Pending
- 5 Beds 5 Baths 3,920 SqFt$1,238,844Pending
- 3 Beds 3 Baths 2,087 SqFt$637,990Pending
- 4 Beds 4 Baths 2,840 SqFt$869,890Active
- 3 Beds 3 Baths 2,090 SqFt$570,126Pending
- 5 Beds 5 Baths 5,554 SqFt$1,524,260Pending
- 3 Beds 2 Baths 2,232 SqFt$760,380Pending
- 4 Beds 3 Baths 2,388 SqFt$696,850Active
- 3 Beds 2 Baths 2,308 SqFt$752,315Pending
- 4 Beds 3 Baths 2,846 SqFt$861,945Active
- 4 Beds 3 Baths 2,948 SqFt$857,430Pending
- 3 Beds 2 Baths 1,937 SqFt$744,730Active
- 3 Beds 3 Baths 2,228 SqFt$607,070Pending
- 4 Beds 3 Baths 2,385 SqFt$679,555Active
- 3 Beds 3 Baths 2,346 SqFt$679,484Pending
- 3 Beds 3 Baths 2,228 SqFt$631,136Pending
- 4 Beds 3 Baths 1,986 SqFt$563,340Pending
- 1/66 663 Beds 2 Baths 2,228 SqFt$725,000Pending
5288 PINEY FLATS RD, Jacksonville, FL 32224
Listed by ENGEL & VOLKERS FIRST COAST
Single Family Home
- 3 Beds 3 Baths 2,346 SqFt$649,679Pending