 
  - Home
- Blogs
- Military Relocation Resources
- Buy
- Sell
- Reviews
- Market Snapshot
- Career opportunities
- Partner Lender
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
256 Properties
 256 Properties Available In 30308
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/38 38 1 Bed 1 Bath 676 SqFt$200,000New 1 Bed 1 Bath 676 SqFt$200,000New
- 1/42 42 2 Beds 2 Baths 1,345 SqFt$614,900New 2 Beds 2 Baths 1,345 SqFt$614,900New
- 1/49 49 2 Beds 2 Baths 1,388 SqFt$549,900New 2 Beds 2 Baths 1,388 SqFt$549,900New
- 1/22 22 1 Bed 1 Bath 935 SqFt$369,900New 1 Bed 1 Bath 935 SqFt$369,900New
- 1/9 9 1 Bed 1 Bath 967 SqFt$390,000New 1 Bed 1 Bath 967 SqFt$390,000New
- 1/53 53 5 Beds 5 Baths 3,222 SqFt$1,140,000Open Sun 2PM-4PM 5 Beds 5 Baths 3,222 SqFt$1,140,000Open Sun 2PM-4PM313 5th ST NE, Atlanta, GA 30308Single Family Home   
- 1/40 40 2 Beds 2 Baths 1,410 SqFt$617,900Open Sat 1PM-4PM 2 Beds 2 Baths 1,410 SqFt$617,900Open Sat 1PM-4PM
- 1/35 35 1 Bed 1 Bath 630 SqFt$350,000Open Fri 11AM-4PM 1 Bed 1 Bath 630 SqFt$350,000Open Fri 11AM-4PM
- 1/57 57 2 Beds 2 Baths 1,312 SqFt$499,000Open Sat 1PM-4PM 2 Beds 2 Baths 1,312 SqFt$499,000Open Sat 1PM-4PM
- 1/57 57 2 Beds 2 Baths 1,380 SqFt$569,900Open Sat 1PM-4PM 2 Beds 2 Baths 1,380 SqFt$569,900Open Sat 1PM-4PM
- 1/41 41 1 Bed 1 Bath 1,142 SqFt$429,900Open Sat 1PM-4PM 1 Bed 1 Bath 1,142 SqFt$429,900Open Sat 1PM-4PM
- 1/27 27 2 Beds 2.5 Baths 1,363 SqFt$1,229,000Open Fri 11AM-4PM 2 Beds 2.5 Baths 1,363 SqFt$1,229,000Open Fri 11AM-4PM
- 1/44 44 2 Beds 1.5 Baths 1,052 SqFt$749,000Open Fri 11AM-4PM 2 Beds 1.5 Baths 1,052 SqFt$749,000Open Fri 11AM-4PM
- 1/47 47 2 Beds 1.5 Baths 1,052 SqFt$599,000Open Tue 11AM-4PM 2 Beds 1.5 Baths 1,052 SqFt$599,000Open Tue 11AM-4PM
- 1/39 39 1 Bed 1 Bath 630 SqFt$394,000Open Fri 11AM-4PM 1 Bed 1 Bath 630 SqFt$394,000Open Fri 11AM-4PM
- 1/56 56 2 Beds 2 Baths 1,312 SqFt$549,900Open Sat 1PM-4PM 2 Beds 2 Baths 1,312 SqFt$549,900Open Sat 1PM-4PM
- 1/41 41 2 Beds 3 Baths 1,152 SqFt$499,000New 2 Beds 3 Baths 1,152 SqFt$499,000New469 Parkway DR N, Atlanta, GA 30308Townhouse   
- 1/42 42 3 Beds 2.5 Baths 2,234 SqFt$995,000New 3 Beds 2.5 Baths 2,234 SqFt$995,000New495 Greenwood AVE NE, Atlanta, GA 30308Single Family Home   
- 1/13 13 2 Beds 1 Bath 653 Sqft Lot$255,000New 2 Beds 1 Bath 653 Sqft Lot$255,000New
- 1/26 26 2 Beds 2 Baths 1,480 SqFt$410,000New 2 Beds 2 Baths 1,480 SqFt$410,000New
- 1/57 57 3 Beds 3.5 Baths 914 Sqft Lot$1,060,000New 3 Beds 3.5 Baths 914 Sqft Lot$1,060,000New
- 1/25 25 2 Beds 2 Baths 1,328 SqFt$330,000New 2 Beds 2 Baths 1,328 SqFt$330,000New
- 1/53 53 1 Bed 1 Bath 877 SqFt$327,900New 1 Bed 1 Bath 877 SqFt$327,900New
- 1/22 22 2 Beds 1 Bath 1,000 SqFt$2,150New 2 Beds 1 Bath 1,000 SqFt$2,150New