
- Home
- Blogs
- Military Relocation Resources
- Buy
- Sell
- Reviews
- Market Snapshot
- Career opportunities
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 2 Baths 1,420 SqFt$559,900New
- 1/46 462 Beds 2.5 Baths 1,317 SqFt$499,900New
- 1/37 371 Bed 1.5 Baths 1,139 SqFt$345,000New
- 1/47 471 Bed 1 Bath 888 SqFt$309,000New
- 1/36 361 Bed 1 Bath 871 Sqft Lot$245,000New
- 1/26 261 Bed 1 Bath 784 Sqft Lot$2,000New
- 1/56 561 Bed 1 Bath 1,001 Sqft Lot$415,000New
- 1/27 273 Beds 2 Baths 1,232 SqFt$3,500New
503 Midtown PL, Atlanta, GA 30308
Single Family Home
- 1/32 322 Beds 1 Bath 7,492 Sqft Lot$2,500Price Change
- 1/27 271 Bed 1 Bath 818 SqFt$2,250New
- 1/6 61 Bed 1 Bath$1,199New
855 Charles Allen DR NE #1, Atlanta, GA 30308
Single Family Home
- 1/34 342 Beds 2 Baths 1,000 SqFt$519,000New
- 1/66 662 Beds 2 Baths 1,091 SqFt$450,000Active Under Contract
- 1/26 262 Beds 2 Baths 982 SqFt$420,000New
- 1/40 401 Bed 1 Bath 872 SqFt$419,900New
- 1/26 262 Beds 2 Baths 1,466 SqFt$3,250New
417 4th ST NE, Atlanta, GA 30308
Multi-Family
- 1/33 331 Bed 1 Bath 723 SqFt$2,050Active
- 1/19 191 Bed 1 Bath 616 SqFt$1,500New
- 1/16 162 Beds 2.5 Baths 1,360 SqFt$539,000New
- 1/22 223 Beds 2.5 Baths 1,853 SqFt$636,351New
- 1/65 652 Beds 2 Baths 1,181 SqFt$2,495New
955 Juniper ST #4112, Atlanta, GA 30309
Single Family Home
- 1/38 383 Beds 3 Baths 3,107 SqFt$7,500Active
413 8th ST NE #A, Atlanta, GA 30309
Multi-Family
- 1/32 321 Bed 1 Bath 871 Sqft Lot$2,500Active
- 1/53 532 Beds 2 Baths 1,512 SqFt$599,000Active