 
  - Home
- Blogs
- Military Relocation Resources
- Buy
- Sell
- Reviews
- Market Snapshot
- Career opportunities
- Partner Lender
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
439 Properties
 439 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/42 42 4 Beds 5 Baths 3,329 SqFt$775,000Active Under Contract 4 Beds 5 Baths 3,329 SqFt$775,000Active Under Contract
- 1/14 14 2 Beds 3 Baths 1,246 SqFt$1,500Active 2 Beds 3 Baths 1,246 SqFt$1,500Active
- 3D 3 Beds 2 Baths 1,350 SqFt$324,000Active 3 Beds 2 Baths 1,350 SqFt$324,000Active
- 1/37 37 4 Beds 2 Baths 9,583 Sqft Lot$2,195Active 4 Beds 2 Baths 9,583 Sqft Lot$2,195Active
- 1/73 73 4 Beds 1 Bath 2,167 SqFt$1,995Active 4 Beds 1 Bath 2,167 SqFt$1,995Active
- 1/56 56 3 Beds 2 Baths 1,579 SqFt$399,900Price Dropped by $25K 3 Beds 2 Baths 1,579 SqFt$399,900Price Dropped by $25K
- 1/15 15 3 Beds 2 Baths 1,416 SqFt$399,900Active 3 Beds 2 Baths 1,416 SqFt$399,900Active
- 1/13 13 3 Beds 2 Baths 1,416 SqFt$399,900Active 3 Beds 2 Baths 1,416 SqFt$399,900Active
- 1/15 15 2 Beds 1 Bath 950 SqFt$299,500Active 2 Beds 1 Bath 950 SqFt$299,500Active
- 1/67 67 3 Beds 3 Baths 1,561 SqFt$849,500Active 3 Beds 3 Baths 1,561 SqFt$849,500Active
- 1/2 2 3 Beds 3 Baths 2,538 SqFt$669,000Pending 3 Beds 3 Baths 2,538 SqFt$669,000Pending207 Spicer Lake DR, Holly Ridge, NC 28445Listed by Destination Realty Corporation, LLC Single Family Home   
- 1/47 47 3 Beds 3 Baths 1,686 SqFt$350,000Pending 3 Beds 3 Baths 1,686 SqFt$350,000Pending
- 1/25 25 3 Beds 3 Baths 1,962 SqFt$340,000Active Under Contract 3 Beds 3 Baths 1,962 SqFt$340,000Active Under Contract
- 1/28 28 3 Beds 2 Baths 1,368 SqFt$324,500Active Under Contract 3 Beds 2 Baths 1,368 SqFt$324,500Active Under Contract
- 1/66 66 3 Beds 3 Baths 1,428 SqFt$774,900Active 3 Beds 3 Baths 1,428 SqFt$774,900Active
- 1/83 83 4 Beds 3 Baths 2,406 SqFt$719,000Price Dropped by $6K 4 Beds 3 Baths 2,406 SqFt$719,000Price Dropped by $6K
- 1/30 30 3 Beds 3 Baths 1,473 SqFt$275,000Price Dropped by $4K 3 Beds 3 Baths 1,473 SqFt$275,000Price Dropped by $4K
- 1/61 61 4 Beds 2 Baths 1,623 SqFt$1,789,000Active Under Contract 4 Beds 2 Baths 1,623 SqFt$1,789,000Active Under Contract2120 Shoreline DR, Topsail Beach, NC 28445Listed by Landmark Sotheby's International Realty Single Family Home   
- 1/28 28 3 Beds 2 Baths 1,558 SqFt$315,000Pending 3 Beds 2 Baths 1,558 SqFt$315,000Pending209 Belvedere DR, Holly Ridge, NC 28445Listed by Keller Williams Innovate-Wilmington Single Family Home   
- 1/39 39 2 Beds 2 Baths 834 SqFt$305,000Pending 2 Beds 2 Baths 834 SqFt$305,000Pending
- 1/30 30 3 Beds 3 Baths 1,616 SqFt$284,000Active 3 Beds 3 Baths 1,616 SqFt$284,000Active
- 1/30 30 3 Beds 3 Baths 1,616 SqFt$1,800Active 3 Beds 3 Baths 1,616 SqFt$1,800Active
- 1/56 56 6 Beds 5 Baths 4,003 SqFt$1,895,000Active 6 Beds 5 Baths 4,003 SqFt$1,895,000Active
- 1/63 63 4 Beds 3 Baths 2,844 SqFt$585,000Active Under Contract 4 Beds 3 Baths 2,844 SqFt$585,000Active Under Contract