 
  - Home
- Blogs
- Military Relocation Resources
- Buy
- Sell
- Reviews
- Market Snapshot
- Career opportunities
- Partner Lender
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
590 Properties
 590 Properties Available In 28462
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/59 59 4 Beds 2 Baths 1,332 SqFt$800,000Pending 4 Beds 2 Baths 1,332 SqFt$800,000Pending139 Swordfish DR, Holden Beach, NC 28462Listed by Berkshire Hathaway HomeServices Carolina Premier Properties Single Family Home   
- 3D 4 Beds 3 Baths 2,518 SqFt$529,000Active 4 Beds 3 Baths 2,518 SqFt$529,000Active
- 1/39 39 3 Beds 3 Baths 1,518 SqFt$299,490Active 3 Beds 3 Baths 1,518 SqFt$299,490Active
- 1/39 39 3 Beds 3 Baths 1,518 SqFt$297,990Active 3 Beds 3 Baths 1,518 SqFt$297,990Active
- 1/36 36 4 Beds 2 Baths 1,500 SqFt$292,490Active 4 Beds 2 Baths 1,500 SqFt$292,490Active
- 1/36 36 4 Beds 2 Baths 1,500 SqFt$291,990Active 4 Beds 2 Baths 1,500 SqFt$291,990Active
- 1/57 57 3 Beds 4 Baths 2,832 SqFt$735,000Active 3 Beds 4 Baths 2,832 SqFt$735,000Active284 Atlantic CT SW, Supply, NC 28462Listed by Coldwell Banker Sea Coast Advantage Single Family Home   
- 1/19 19 3 Beds 2 Baths 1,721 SqFt$319,665Active 3 Beds 2 Baths 1,721 SqFt$319,665Active
- 1/20 20 4 Beds 3 Baths 2,267 SqFt$363,230Active 4 Beds 3 Baths 2,267 SqFt$363,230Active
- 1/3 3 4 Beds 3 Baths 1,765 SqFt$249,490Pending 4 Beds 3 Baths 1,765 SqFt$249,490Pending
- 1/3 3 3 Beds 2 Baths 1,155 SqFt$223,990Active 3 Beds 2 Baths 1,155 SqFt$223,990Active
- 1/9 9 3 Beds 3 Baths 2,365 SqFt$591,250Active 3 Beds 3 Baths 2,365 SqFt$591,250Active
- 3D 3 Beds 2 Baths 1,842 SqFt$340,185Active 3 Beds 2 Baths 1,842 SqFt$340,185Active
- 1/37 37 2 Beds 2 Baths 832 SqFt$475,000Active 2 Beds 2 Baths 832 SqFt$475,000Active
- 1/40 40 2 Beds 2 Baths 832 SqFt$475,000Active 2 Beds 2 Baths 832 SqFt$475,000Active
- 1/37 37 3 Beds 2 Baths 1,486 SqFt$349,900Active 3 Beds 2 Baths 1,486 SqFt$349,900Active
- 1/59 59 3 Beds 4 Baths 2,543 SqFt$674,900Active 3 Beds 4 Baths 2,543 SqFt$674,900Active
- 3D 5 Beds 3 Baths 2,433 SqFt$365,990Pending 5 Beds 3 Baths 2,433 SqFt$365,990Pending
- 1/30 30 3 Beds 3 Baths 2,267 SqFt$363,700Active 3 Beds 3 Baths 2,267 SqFt$363,700Active
- 1/26 26 4 Beds 2 Baths 1,774 SqFt$339,475Pending 4 Beds 2 Baths 1,774 SqFt$339,475Pending
- 1/17 17 3 Beds 2 Baths 1,504 SqFt$312,470Active 3 Beds 2 Baths 1,504 SqFt$312,470Active
- 1/54 54 3 Beds 2 Baths 1,204 SqFt$309,000Active Under Contract 3 Beds 2 Baths 1,204 SqFt$309,000Active Under Contract
- 1/10 10 3 Beds 3 Baths 2,114 SqFt$625,000Active 3 Beds 3 Baths 2,114 SqFt$625,000Active
- 1/35 35 3 Beds 2 Baths 1,511 SqFt$262,500Price Dropped by $5K 3 Beds 2 Baths 1,511 SqFt$262,500Price Dropped by $5K2550 White Sands DR SW, Supply, NC 28462Listed by Coldwell Banker Sea Coast Advantage Manufactured Home 