- Home
- Blogs
- Military Relocation Resources
- Buy
- Sell
- Reviews
- Market Snapshot
- Career opportunities
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
1 Acres$8,000Active Under Contract - 1/13 13
0.47 Acres$150,000Active - 1/57 57
1 Acres$400,000Active - 1/57 57
0.61 Acres$125,000Active - 1/47 47
3.3 Acres$375,000Active - 1/6 6
$47,000Active - 1/6 6
$36,000Active - 1/10 10
$35,000Active - 1/12 12
1.59 Acres$384,500Price Dropped by $5K - 1/14 14
1.02 Acres$354,500Price Dropped by $4K - 1/14 14
1.21 Acres$354,500Price Dropped by $4K - 1/11 11
1.48 Acres$354,500Price Dropped by $4K - 1/11 11
1.52 Acres$355,000Price Dropped by $7K15 Sandy Bay Drive W, Oriental, NC 28571
Listed by Landmark Sotheby's International Realty
Vacant Land
- 1/6 6
0.55 Acres$12,000Price Dropped by $2K - 1/6 6
0.6 Acres$12,000Price Dropped by $2K - 1/13 13
1.03 Acres$138,000Active - 1/36 36
0.61 Acres$125,000Price Dropped by $25K - 1/32 32
4.27 Acres$47,500Active - 1/37 37
18,289 SqFt$4,599,000Active - 1/8 8
0.76 Acres$42,900Active - 1/5 5
0.57 Acres$25,000Active Under Contract - 1/25 25
0.79 Acres$89,875Active - 1/9 9
1.46 Acres$25,000Active - 1/9 9
0.92 Acres$25,000Active