
- Home
- Blogs
- Military Relocation Resources
- Buy
- Sell
- Reviews
- Market Snapshot
- Career opportunities
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,404 SqFt$245,000Active
- 1/27 274 Beds 3 Baths 2,179 SqFt$450,000Active
- 1/20 203 Beds 3 Baths 1,813 SqFt$525,000Active
- 1/20 203 Beds 3 Baths 1,813 SqFt$415,000Active
- 1/48 484 Beds 2 Baths 2,100 SqFt$385,575Active Under Contract
- 1/13 131 Bath 342 SqFt$95,000Active Under Contract
- 1/38 383 Beds 2 Baths 1,781 SqFt$490,000Pending
917 Hearthside CT, New Bern, NC 28560
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 3D3 Beds 2 Baths 2,115 SqFt$374,900Active
- 1/77 773 Beds 3 Baths 2,900 SqFt$625,000Price Dropped by $35K
- 1/18 181 Bath 342 SqFt$82,500Active
- 1/47 473 Beds 2 Baths 2,057 SqFt$440,000Active
- 1/62 624 Beds 3 Baths 3,299 SqFt$335,000Price Dropped by $15K
- 1/60 603 Beds 3 Baths 3,186 SqFt$849,900Active
- 4 Beds 3 Baths 2,307 SqFt$389,075Active
- 1/3 33 Beds 3 Baths 2,657 SqFt$481,000Pending
- 1/2 24 Beds 2 Baths 1,902 SqFt$356,075Active
- 3D4 Beds 3 Baths 2,844 SqFt$637,000Price Dropped by $10K
- 1/50 503 Beds 3 Baths 2,459 SqFt$424,999Active
- 1/2 24 Beds 2 Baths 2,100 SqFt$364,575Pending
- 1/45 454 Beds 3 Baths 1,982 SqFt$359,005Active Under Contract
- 1/42 422 Beds 2 Baths 1,111 SqFt$222,000Active
- 3D3 Beds 3 Baths 2,231 SqFt$420,000Active
2032 Royal Pines DR, New Bern, NC 28560
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 1/28 284 Beds 3 Baths 2,233 SqFt$388,500Active
1205 Pelican DR, New Bern, NC 28560
Listed by Crystal Coast Realty & Home Services, LLC
Single Family Home
- 3D2 Beds 3 Baths 1,200 SqFt$160,000Price Dropped by $13K