- Home
- Blogs
- Military Relocation Resources
- Buy
- Sell
- Reviews
- Market Snapshot
- Career opportunities
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
4 Beds 3 Baths 2,354 SqFt$364,950Open Sun 1PM-3PM - 1/10 10
4 Beds 2 Baths 1,864 SqFt$329,950Open Sun 1PM-3PM - 1/13 13
4 Beds 3 Baths 2,182 SqFt$339,950Open Sun 1PM-3PM - 1/10 10
4 Beds 2 Baths 1,864 SqFt$329,950Open Sun 1PM-3PM - 1/11 11
3 Beds 3 Baths 1,692 SqFt$319,950Open Sun 1PM-3PM - 1/35 35
4 Beds 3 Baths 2,182 SqFt$354,950Active Under Contract - 1/30 30
4 Beds 3 Baths 2,182 SqFt$339,950Open Sun 1PM-3PM - 1/32 32
3 Beds 3 Baths 1,692 SqFt$319,950Open Sun 1PM-3PM - 1/29 29
4 Beds 3 Baths 2,354 SqFt$364,950Open Sun 1PM-3PM - 1/31 31
4 Beds 2 Baths 1,864 SqFt$329,950Open Sun 1PM-3PM - 1/11 11
3 Beds 3 Baths 1,692 SqFt$319,950New - 1/5 5
4 Beds 4 Baths 2,474 SqFt$369,900Pending - 1/38 38
4 Beds 3 Baths 2,252 SqFt$349,900Pending201 Hudson Village DR #(Lot 71), La Grange, NC 28551
Listed by EXP Realty LLC - C
Single Family Home
- 1/12 12
4 Beds 3 Baths 2,354 SqFt$364,950Active Under Contract