
- Home
- Blogs
- Military Relocation Resources
- Buy
- Sell
- Reviews
- Market Snapshot
- Career opportunities
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
485 Properties
485 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 2 Baths 1,859 SqFt$115,000Active
- 1/31 314 Beds 3 Baths 2,245 SqFt$334,900Active
- 1/3 34 Beds 3 Baths 2,014 SqFt$294,490Price Dropped by $10K
- 1/4 44 Beds 3 Baths 1,774 SqFt$288,990Price Dropped by $10K
- 1/3 33 Beds 3 Baths 1,566 SqFt$266,490Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,248 SqFt$179,500Price Dropped by $5K
332 Eastfield DR #Lot 5, Rocky Mount, NC 27801
Listed by Moorefield Real Estate LLC
Manufactured Home
- 1/15 153 Beds 2 Baths 1,283 SqFt$215,000Price Dropped by $4K
- 1/13 133 Beds 1 Bath 1,072 SqFt$44,500Active
- 1/32 324 Beds 3 Baths 2,881 SqFt$199,000Pending
- 1/18 183 Beds 2 Baths 1,281 SqFt$135,000Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,178 SqFt$125,000Pending
1709 Whitfield AVE, Rocky Mount, NC 27801
Listed by 1st Class Real Estate Triangle East
Single Family Home
- 1/10 103 Beds 2 Baths 1,187 SqFt$109,900Active
- 1/35 353 Beds 2 Baths 1,791 SqFt$310,000Price Dropped by $10K
- 1/34 343 Beds 3 Baths 2,110 SqFt$275,000Active
- 1/28 283 Beds 2 Baths 1,390 SqFt$259,900Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,386 SqFt$274,900Active
5055 Boseman RD, Rocky Mount, NC 27804
Listed by PREMIER REALTY OF NASHVILLE, LLC
Single Family Home
- 1/14 143 Beds 2 Baths 1,984 SqFt$2,300Active
- 1/28 283 Beds 2 Baths 1,935 SqFt$294,900Active Under Contract
- 1/30 303 Beds 2 Baths 1,417 SqFt$224,900Active Under Contract
- 1/19 194 Beds 1 Bath 1,818 SqFt$74,888Active
1025 S Franklin ST, Rocky Mount, NC 27803
Listed by PREMIER REALTY OF NASHVILLE, LLC
Single Family Home
- 1/35 354 Beds 3 Baths 2,511 SqFt$321,490Pending
- 1/35 354 Beds 3 Baths 2,511 SqFt$318,990Active
- 1/35 354 Beds 3 Baths 2,511 SqFt$317,490Active
- 1/32 323 Beds 3 Baths 2,164 SqFt$302,000Price Dropped by $3K