
- Home
- Blogs
- Military Relocation Resources
- Buy
- Sell
- Reviews
- Market Snapshot
- Career opportunities
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 1,406 SqFt$310,000Price Dropped by $7K
- 3D5 Beds 3 Baths 3,380 SqFt$535,000Active
- 1/54 543 Beds 2 Baths 1,614 SqFt$238,000Price Dropped by $7K
- 1/68 684 Beds 3 Baths 2,658 SqFt$649,995Price Dropped by $29K
637 White Oak XING, Swansboro, NC 28584
Listed by Berkshire Hathaway HomeServices Carolina Premier Properties
Single Family Home
- 1/26 263 Beds 4 Baths 2,501 SqFt$574,000Active
- 1/27 273 Beds 2 Baths 0.69 Acres Lot$1,950Active
- 1/40 403 Beds 2 Baths 1,174 SqFt$294,900Pending
- 1/22 222 Beds 2 Baths 1,124 SqFt$255,000Price Dropped by $20K
- 1/15 152 Beds 3 Baths 2,614 Sqft Lot$1,325Active
- 3D3 Beds 5 Baths 4,101 SqFt$859,900Price Dropped by $10K
102 Silver Creek Landing RD, Swansboro, NC 28584
Listed by Douglas & Company Real Estate, Inc.
Single Family Home
- 3D3 Beds 2 Baths 1,557 SqFt$329,000Price Dropped by $10K
- 1/60 604 Beds 2 Baths 2,056 SqFt$434,900Price Dropped by $5K
- 1/52 522 Beds 3 Baths 1,104 SqFt$249,500Pending
- 1/59 594 Beds 2 Baths 2,493 SqFt$460,000Active
- 1/47 474 Beds 4 Baths 2,880 SqFt$515,000Active Under Contract
- 1/13 132 Beds 1 Bath 913 SqFt$354,000Pending
- 1/38 382 Beds 3 Baths 2,614 Sqft Lot$1,750Active
- 1/54 542 Beds 3 Baths 1,435 SqFt$339,950Price Dropped by $10K
- 1/6 62 Beds 2 Baths 1,720 SqFt$385,000Pending
- 1/30 302 Beds 2 Baths 1,463 SqFt$290,000Active Under Contract
23 Creekside Woods DR, Swansboro, NC 28584
Listed by Coldwell Banker Sea Coast AB
Single Family Home
- 1/24 242 Beds 3 Baths 1,444 SqFt$255,000Price Dropped by $20K
- 1/23 232 Beds 3 Baths 1,444 SqFt$255,000Price Dropped by $20K
- 1/23 232 Beds 3 Baths 1,444 SqFt$255,000Price Dropped by $20K
- 1/23 232 Beds 3 Baths 1,444 SqFt$255,000Price Dropped by $20K