- Home
- Blogs
- Military Relocation Resources
- Buy
- Sell
- Reviews
- Market Snapshot
- Career opportunities
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.47 Acres$50,000Active- 1/15 15
0.21 Acres$34,500Active - 1/26 26
0.38 Acres$82,500Active - 1/28 28
0.4 Acres$82,500Active - 1/27 27
0.46 Acres$82,500Active - 1/27 27
0.51 Acres$82,500Active - 1/27 27
0.43 Acres$82,500Active - 1/27 27
0.48 Acres$82,500Active - 1/27 27
0.54 Acres$82,500Active - 1/23 23
0.37 Acres$77,500Active - 1/23 23
0.45 Acres$77,500Active - 1/23 23
0.38 Acres$77,500Active - 1/23 23
0.51 Acres$77,500Active - 1/23 23
0.62 Acres$77,500Active - 1/23 23
0.62 Acres$77,500Active - 1/23 23
0.38 Acres$77,500Active - 1/23 23
0.42 Acres$77,500Active - 1/28 28
0.54 Acres$107,500Active - 1/28 28
0.45 Acres$102,500Active - 1/29 29
0.44 Acres$97,500Active - 1/28 28
0.38 Acres$97,500Active - 1/28 28
0.36 Acres$97,500Active - 1/28 28
0.62 Acres$92,500Active - 1/28 28
0.25 Acres$82,500Active