- Home
- Blogs
- Military Relocation Resources
- Buy
- Sell
- Reviews
- Market Snapshot
- Career opportunities
- Partner Lender
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
0.31 Acres$82,500Active - 1/26 26
0.37 Acres$82,500Active - 1/26 26
0.41 Acres$82,500Active - 1/28 28
0.45 Acres$70,000Active - 1/33 33
0.5 Acres$55,000Active - 1/16 16
0.83 Acres$65,000Active - 1/28 28
0.41 Acres$112,500Active - 1/28 28
0.45 Acres$107,500Active - 1/28 28
0.43 Acres$102,500Active - 1/28 28
0.45 Acres$102,500Active - 1/28 28
0.49 Acres$100,000Active - 1/28 28
0.5 Acres$92,500Active - 1/10 10
0.38 Acres$85,000Active - 1/28 28
0.32 Acres$82,500Active - 1/28 28
0.27 Acres$82,500Active - 1/28 28
0.27 Acres$82,500Active - 1/28 28
0.27 Acres$82,500Active - 1/28 28
0.33 Acres$82,500Active - 1/28 28
0.31 Acres$82,500Active - 1/28 28
0.36 Acres$82,500Active - 1/28 28
0.36 Acres$82,500Active - 1/28 28
0.34 Acres$82,500Active - 1/10 10
0.29 Acres$80,000Active - 1/10 10
0.29 Acres$80,000Active